Falen Wooly Hoodie Women
- In stock, ready to ship
- Inventory on the way
The hoodie provides warmth in a sleek shape with wicking capabilities to efficiently move moisture away from the body during activities like skiing, ski touring and running. Made from a luxurious blend of lamb wool, silk and polyester which yields a material that is both soft and strong. Wool retains its warming capabilities when damp, and silk has natural anti-odor qualities. Falen is fluorocarbon free.
Adjustable hood for comfort.
Reflectors to stay visible in dim conditions.
Technical closure for the hood.
Reinforced openings using WindStretch™ extend the lifetime of the sweater.
Two hand pockets provide convenient storage of small items.
Thumb loops to keep the sleeves in place.
Seamless shoulders enhance comfort when carrying a backpack.
58% Polyester, 24% Wool, 10% Polyamide, 8% Silk
Fluorocarbon-free
Machine wash on gentle cycle at 30°C or less. Do not bleach. Dry flat. Iron at low temperature. Dry clean.
Generally, the notion that Scandinavian clothing is significantly smaller than American clothing is overblown. We have found that, for the most part, the sizing from our companies tracks closely to United States companies. When the sizing is something other than standard, we will always stated that in the description.
If you have questions about special brands or items, please email us at aktiv@aktivstyle.com
Here are a few size charts from our brands.
8848 Altitude
Women
Size in Inches | S | M | L | XL |
Chest | 33 | 34.5 | 36.5 | 38.5 |
Waist | 26.5 | 28 | 30 | 32 |
Hip | 36 | 37.5 | 39.75 | 41.5 |
Inseam | 31 | 31.5 | 32 | 32.5 |
Men
Size in Inches | S | M | L | XL |
Chest | 37 | 39 | 42 | 44 |
Waist | 32.5 | 34.5 | 36.5 | 38.5 |
Hip | 38 | 40 | 42 | 44 |
Inseam | 31.5 | 31.75 | 32 | 32.25 |
Amundsen Sports
Women
Size in Inches | XS | S | M | L | XL |
Body Height | 62 | 65 | 67 | 69 | 72 |
Arm Length | 23 | 23 | 24 | 25 | 25 |
Chest | 31 | 34 | 36 | 39 | 41 |
Natural Waist | 25 | 27 | 29 | 31 | 34 |
Hip | 35 | 37 | 39 | 41 | 44 |
Men
Size in Inches | S | M | L | XL | XXL |
Body Height | 67 | 70 | 72 | 75 | 77 |
Arm Length | 25 | 25 | 26 | 27 | 27 |
Chest | 37 | 39 | 42 | 44 | 46 |
Natural Waist | 32 | 34 | 37 | 39 | 41 |
Hip | 37 | 40 | 42 | 44 | 47 |
Ivanhoe of Sweden
Women
Size in Inches | S | M | L | XL | XXL |
Chest | 36 | 38 | 40 | 43 | 45.5 |
Waist | 29.5 | 31 | 33.75 | 36.25 | 38.5 |
Hip | 40 | 42.5 | 44.5 | 47.25 | 49.5 |
Men
Size in inches | S | M | L | XL | XXL |
Chest | 38 | 40 | 42 | 44 | 48 |
Waist | 32 | 34 | 36 | 40 | 42 |
Hip | 39 | 41.5 | 43 | 45 | 47.5 |
Moonchild Yoga Wear
Seamless & Printed Leggings
Moonchild Yoga Wear Leggings fit true to size. If you are between sizes, choose the larger size.
Moonchild Size | USA | Australia/UK | Europe |
XS | 4 | 8 | 34 |
S | 6 | 10 | 36 |
M | 8 | 12 | 38 |
L | 10 | 14 | 40 |
XL | 12 | 16 | 42 |
Seamless & Printed Tops
Moonchild Yoga Wear Tops are available in three sizes. If you are between sizes, choose the larger size.
Moonchild Size | USA | Australia/UK | Europe |
S | 4-6 | 8-10 | 36-38 |
M | 6-8 | 10-12 | 38-40 |
L | 8-10 | 12-14 | 40-42 |
Newline
Women
If you are between two sizes, go for the smaller size for a tighter fit or choose the larger size for a looser fit.
Size in Inches | XS | S | M | L | XL |
Body Height | 62.5 | 65 | 67 | 68.5 | 70.5 |
Arm Length | 22.5 | 23.5 | 24 | 25 | 25.75 |
Chest | 30 | 32 | 34.5 | 37 | 39 |
Waist | 24.5 | 26 | 27.5 | 29 | 30.5 |
Hip | 34 | 36 | 37.5 | 39 | 41 |
Inseam | 29 | 30 | 31 | 31.5 | 32 |
Neck | 13.25 | 13.75 | 14 | 14.5 | 15 |
Men
If you are between two sizes, go for the smaller size for a tighter fit or choose the larger size for a looser fit.
Size in Inches | S | M | L | XL | XXL |
Body Height | 68 | 70 | 72 | 74 | 76 |
Arm Length | 25 | 25.5 | 26 | 26.75 | 27.25 |
Chest | 36 | 38.5 | 41 | 43.25 | 45.5 |
Waist | 31.5 | 34 | 36 | 38.5 | 41 |
Hip | 38 | 39.5 | 41.25 | 43 | 44.5 |
Inseam | 30.5 | 31.5 | 32 | 33 | 34 |
Neck | 15 | 15.75 | 16 | 16.5 | 17 |
Northern Playground
Women
If you are between two sizes, go for the smaller size for a tighter fit or choose the larger size for a looser fit. Wool and silk both have some stretch; the elasticity will help the garments adapt to your body.
Size in Inches | XS | S | M | L | XL |
Body Height | 61.5-64.5 | 63-66 | 65-67.5 | 67-70 | 68.5-73 |
Arm Length | 21.5-22.5 | 22.5-23 | 23-23.25 | 23.25-24 | 24-24.5 |
Chest | 30.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44 |
Waist (narrowest point) | 24.5-26.5 | 26.5-29 | 29-31.5 | 31.5-34 | 34-37 |
Hip (mid waist) | 30.5-33 | 33-35.5 | 35.5-37.5 | 37.5-40 | 40-43.5 |
Full Hip (widest point) | 33.5-36 | 36-38.5 | 38.5-41 | 41-43.25 | 43.25-46.5 |
Inseam | 29.5-30 | 30-31 | 31-32 | 32-32.5 | 32.5-33.5 |
Men
If you are between two sizes, go for the smaller size for a tighter fit or choose the larger size for a looser fit. Wool and silk both have some stretch; the elasticity will help the garments adapt to your body.
Size in Inches | S | M | L | XL | XXL |
Body Height | 63-69 | 68-71.5 | 70.5-73.5 | 72.5-76 | 74.25-77.5 |
Arm Length | 23.25-23.5 | 23.5-24 | 24-24.5 | 24.5-24.75 | 24.75-25.25 |
Chest | 35.5-38 | 38-40.5 | 40.5-43 | 43-45.5 | 45.5-48 |
Waist (narrowest point) | 31.5-33.5 | 33.5-36 | 36-38.5 | 38.5-41 | 41-43.25 |
Hip (mid waist) | 32-34 | 34-36.5 | 36.5-39 | 39-41.5 | 42-45 |
Full Hip (widest point) | 36-38.5 | 38.5-41 | 41-43.5 | 43.5-46 | 46-48.5 |
Inseam | 32.25-33 | 33-33.5 | 33.5-34.5 | 34.5-35.5 | 35.5-36.25 |
Please allow 1-2 days for your order to be processed.
We ship product both domestically and internationally. Shipping times depend on your location. On average it takes 2-8 business days for domestic delivery. International shipping takes longer.